Go BEARS!

Buchanan High School Track & Field

BOYS CLASS RECORDS


Scott Pierro has set the standard in both the shot put and discus events while at Buchanan.

100m
12th Alex Jones 01 10.83
11th Brandon Holland 99 10.95
10th Antwuan Smith 00 11
9th Khari Odem 02 10.9

200m
12th Lamford Mark 07 21.93
11th Matt Giordano 00 22.05
10th Matt Giordano 99 22.32
9th Khari Odem 02 22.5

400m
12th Isibor Omwanghe 06 49.59
11th Isibor Omwanghe 05 49.62
10th Mike Domenici 96 50.07
9th Aaron Renfro 95 52.76

800m
12th David Reynders 04 1:55.35
11th David Reynders 03 1:55.54
10th Jonathan Sanchez 07 1:57.78
9th Jonathan Sanchez 06 2:01.6

1600m
12th Kyle Alcorn 03 4:16.00
11th Kyle Alcorn 02 4:14.46
10th Jonathan Sanchez 07 4:18.07
9th Jonathan Sanchez 06 4:23.35

3200m
12th Kyle Alcorn 03 8:53.66
11th Kyle Alcorn 02 8:56.76
10th Taylor Farnsworth 05 9:24.65
9th Heath Reedy 07 9:32.80

65HH
10th Jeff Bogdanof 01 8.9
9th Tim Bogdanof 95 9.8

110HH
12th Tim Bogdanof 98 13.97
11th Tim Bogdanof 97 14.08
10th Sean Johnson 08 14.66
9th Sean Johnson 07 15.47

300IH
12th Tim Bogdanof 98 37.77
11th Tim Bogdanof 97 38.08
10th Sean Johnson 08 39.28
9th Sean Johnson 07 40.4

Long Jump
12th Alex Jones 01 22'9 1/2"
11th Alex Jones 00 23' 1/4"
10th Alex Jones 99 22'7 3/4"
9th Alex Jones 98 21'5"

Triple Jump
12th Alex Jones 01 42'10 3/4"
11th Corvaughn Archie 08 44'5"
10th Alex Jones 99 45'2 1/2"
9th Khari Odem 02 42'0"

High Jump
12th Steve Bennett 02 6'8"
11th Steve Bennett 01 6'8 3/4"
10th Travis Smith 07 6'10"
9th Travis Smith 06 6'2"

Pole Vault
12th Jared Oakden 04 15'4"
11th Garrett Largent 98 15'0"
10th Garrett Largent 97 14' 1/4"
9th Travis Cooper 00 12'6"

Shot Put
12th Scott Pierro 06 52'4"
11th Chris Ranglas 97 50'4 3/4"
10th Steven Nunez 02 44'8 1/2"
9th Josh Knapp 97 43'3"

Shot Put 10lbs.
10th Steven Nunez 02 50'3"
9th Brett Johnson 08 47'3 1/2"

Discus
12th Scott Pierro 06 173'0"
11th Scott Pierro 05 172'6"
10th Scott Pierro 04 161'9"
9th Scott Pierro 03 140'2"


Jonathan Sanchez, 2006 Valley Cross-Country Champion and Buchanan freshman record holder in the 800m and 1600m, is one of the nation's up-and-coming distance stars. 

Click below to download Class Records...
Class Records
Coaching StaffDistance ClassicPhotosDownloads and LinksMondo Track
State Meet InfoMasters Meet (Valley)
Home
2010 Meet Schedule
School Records
Boys All-Time Top 5
Girls All-Time Top 5
Boys Class Records
Girls Class Records
Stadium Records
West Coast Relays
Results