100m
12th Cashmire Whittle 12.17 07
11th Misty Ramsey 12.37 05
10th Dominique Wright 12.2 09
9th Naih Simmons 12.3 09
200m
12th Cashmire Whittle 24.6 07
11th Misty Ramsey 25.79 05
10th Sunny Arada 25.9 00
9th Niah Simmons 25.70 09
400m
12th O. Omwanghe 57.8 02
11th Sunny Arada 58.51 01
10th Sunny Arada 58.7 00
9th M. Heilbut 58.16 98
800m
12th Rachelle Loftus 2:16.04 97
11th Natalie Garcia 2:11.39 00
10th Karis Wilson 2:11.80 01
9th Rachelle Loftus 2:16.16 94
1600m
12th Lauren Saylor 4:59.20 07
11th Valeria Delgado 4:57.6 02
10th Macy Bricks 4:56.84 09
9th Lauren Saylor 5:04.46 04
3200m
12th Lauren Saylor 10:37.96 07
11th Lauren Saylor 10:37.02 06
10th Lauren Saylor 10:40.1 05
9th Lauren Saylor 10:50.92 04
110m LH
12th O. Omwanghe 14.08 02
11th O. Omwanghe 14.06 01
10th O. Omwanghe 14.40 00
9th O. Omwanghe 16.50 99
9th Deanna Sweet 16.50 01
300m LH
12th O. Omwanghe 42.94 02
11th O. Omwanghe 43.59 01
10th O. Omwanghe 44.29 00
9th Anisa Guajardo 47.78 06
Long Jump
12th Carrington Mahr 17' 4" 09
11th Melissa Arada 16’1 ½” 98
10th Ashley Connell 17’-1” 00
9th Ashley Connell 16’-7” 99
Triple Jump
12th Carrington Mahr 36’8 ¼” 09
11th Melissa Arada 34’11” 97
10th Melissa Arada 34’1 ¾” 96
9th Ashley Connell 34’9” 99
High Jump
12th Carrington Mahr 5’4” 09
12th Erin Boothe 5' 4" 97
11th Carrington Mahr 5’6” 08
10th Kathleen Heyne 5’2” 02
9th Cassie Mosely 5’2” 00
Pole Vault
12th Sarah Savage 11'10" 07
11th Holly Waseloff 12’7” 09
10th Sarah Savage 10’6” 05
9th Sarah Savage 8’6” 04
Discus
12th Jamie Farley 138’6” 99 1
11th Courtney Smith 128’3” 09
10th Allison Parks 125’11” 96
9th Jamie Farley 108’9” 96
Shot Put
12th Jamie Farley 40’2 ½” 99
11th Carlie Walters 40'3" 07
10th Carlie Walters 37’11” 06
9th JJ Farley 35’5” 09